Zoopedup Dyno Day at DynoTech
Check out the pictures here: Dyno Day Pix





Here are the results of the Day:
Number Name Car Class kW Nm
49 Shaheen Chev Lumina AA 436.8 766
76 Kevin BMW Cabriolet 2500 AA 366.2 667
70 Tohaar Miller Toyota Corola 2l A 277.6 410
72 Chantley van Niekerk Opel Monza 2l A 237.4 334
39 Alex Heward Nissan Z350 A 201 334
51 Neil van Zyl BMW M3 A 196 289
73 John Block VW Golf 1.8 B 301.1 489
58 Llewellyn Seat Cupra B 223.1 397
45 Martin Audi S3 B 223 398
69 Fabian Schoonraad Opel Monza CD 16v B 220.2 399
10 P Dubs Ford Focus ST 225 B 219.1 469
71 Steven Ford Focus ST 225 B 218.1 415
11 Marc Ford Focus ST 225 B 214.2 453
18 Martin Sans-Souci 200SX Nissan B 210 418
52 C Brown Ford Focus ST 225 B 204.4 456
22 Vance Ford Focus ST 225 B 200.6 444
9 Armino Ford Focus ST 225 B 189.1 414
74 Craig Titus Opel Astra GTC 2.0 Turbo B 184.6 393
20 Angelo Brink Nissan Skyline B 183.7 315
50 Charl Opel Astra OPC B 182.8 365
5 Barry VW Golf Gti B 179.8 334
33 Martin J Schrouder Audi TT B 167.2 301
6 Louis Ford Focus B 162.2 351
24 Benji Berman Opel Astra Coupe 2l B 153.3 301
17 Nicholas Voegt Opel 200ts B 151.7 279
63 Chris America Opel Kadett Superboss B 149.3 211
64 Aldo VW Golf 2l B 148.6 222
1 Andrew Venables VW Golf 4 1.8 B 147.7 317
12 Aaron Borril Audi A3 1.8T B 140.5 272
25 Lloyd Weitz Nissan Sabre 200 Gxi B 140 237
7 Reinard Mavronicolas Ford Fiesta ST B 134.2 216
16 Alan Ramkirpal Opel Astra OPC B 134.1 285
37 Faaiq Davids Seat Cupra B 133.4 397
31 Neil-Ramsay Dick Peugeot 206 Gti 180 B 132.7 204
65 Chanel Newhouse Renault Clio Sport B 130.4 205
13 Chris Lottering Seat Cupra 1.9TDi B 130.4 393
21 Eric Nel VW Polo Gti 1.8 B 129.9 248
40 Winslow Nissan Sabre 200Gxi B 126.5 203
14 Marius de Beer VW Jetta VR6 B 124.6 222
15 Taarik Nissan Sabre B 122.7 188
56 C Brown Ford Fiesta ST B 115.4 195
35 Geo vd Merwe Toyota Hilux B 102.7 215
66 Charl Jordan VW Golf 3 2l B 89.1 173
60 Shaun Swart VW Golf 3 Gti B 86.1 108
26 Chris VW Golf MK2 C 91.8 164
46 Gerrie Opel Corsa Bakkie 1.8 C 88.5 173
42 Aqeel VW Polo Classic 1.8 C 82.9 165
19 Darren Opel Corsa C GSI C 82.7 162
67 Theo du Bruyn Daihatsu YRV Turbo D 133.1 228
53 D van Harte Honda Ballade V-tek D 117.9 152
36 Ashley Hendricks Toyota Rxi D 117 166
57 Sebbi Pombo VW Golf VeloCITI 1.6 D 101 184
32 Calvin Honda CRX 1.6 D 98.6 149
8 Garreth Johnson Ford Fiesta D 96.3 169
59 Gary Francis VW Golf CITI 1.6 D 94.5 163
68 Paul Diedricks Opel Corsa 1.6 D 88.9 154
43 S. Clarke Hyundai Accent 1.6 D 86 155
29 Zaheer VW Golf 1.6 D 85 153
61 Anto de Wit VW Jetta CSL D 83.6 181
41 André VW Golf CITI 1.6 D 82.6 159
4 Evert Loo Opel Corsa C 1.6 D 79.3 153
77 Randall Chisp Opel Corsa B 160is D 77.3 145
34 Kyle VW Jetta D 73.7 148
3 André Maritz Toyota Conquest Sport D 69 136
78 Etienne de Villiers VW Golf MK1 E 82.6 135
38 Jacques Loubsher VW Golf MK1 E 80.9 137
48 Bertram Broberg Opel Corsa 1.4 E 76.5 122
75 Reon Honda Balade 1.5 E 75.9 120
55 Dean VW Golf CITI 1.4i E 74.4 133
44 Brenda Strydom VW VeloCITI 1.4 E 70.4 130
23 Francois VW 2007 CITI 1.4 E 67.8 124
30 Wayne Hyundai Accent 1.5i E 64.6 136
28 Jono Harris VW Golf 1.3 F 61 117
27 Leigh Schrönen Ford Bantam 1.3 F 54 112
Sorry for the delay but it's a bit of work getting everything done.
Well, enjoy and it was one AWESOME day.
Cheers, c everybody at the next one.
Evert
